Processor | Qualcomm Snapdragon 865AB SM8250+, Qcta-core CPUs, 3.091GHz with 5G (Snapdragon 865+) |
GPU | Adreno 650 |
Modem | Snapdragon X55 5G modem |
Network Feature | Support EN-DC(5DL+FR1) DL 6CA 1.2Gbps (CAT 18) UL 2CA 150Mbps (UL Cat13) VoLTE/VoWiFi |
Peak Data Rate | 4G+4G or 4G+5G* 5G support is depended on local telecom service; when using two sims, only the 2nd sim can registered VoLTE network. |
Operating System | Android Q |
Display | 6.59" Inch 391 ppi 19.5:9 2340x1080 FHD+ AMOLED, 144Hz 1ms response time/ DCIP3/ 500,000:1 contrast ratio Corning® Gorilla® 6 Glass HBM 600 nits (11/1 check with TM) Delta E average <1% 9 points uniformity 85% typical, 80% min View angel 160+ degree" Capacitive touch panel with 10 points multi-touch (support Glove touch) 80%+ Transparency, 5%- Haze T95 Lifetime 300hrs |
Battery | 6000mAh( 5950mah) 3.85V/23.1WH |
RAM | LPDDR5 8GB |
Storage | UFS3.1 128GB NTFS support for external HDD NO SD card support |
Sensor | Accelerator E-Compass Proximity Hall sensor *2 Ambient light sensor Fingerprint on Display Gyro AirTrigger Side: Ultrasonic sensor for grip/press detection *2" |
WLAN | Integrated 802.11a/b/g/n/ac/ax (2x2 MIMO) WiFi-Direct |
NFC | Support (Card mode support in power off) |
Bluetooth | Bluetooth v5.1 |
Camera | Front Camera : 24M Main Camera : 64M CLAF non OIS + 13M FF(OV13855; FOV125) + 5M Macro(2592x1944) |
Sim Card Slot | Dual Nano SIM (DSDV LTE+LTE) |
Garansi | Resmi Asus Indonesia 1 Tahun |
Anda harus login sebagai customer terlebih dahulu dengan mengklik link ini. Untuk customer terdaftar, dapat menggunakan account yang terdaftar sebelumnya. Untuk customer baru, dapat mendaftar dengan mengikuti step by step yang tertera di paradisestore.id ketika berbelanja.
Reviews
There are no reviews yet.